Deal | Date announced | Price |
---|---|---|
PillPack | 6/28/2018 | $753 million |
Health Navigator | 10/23/2019 | undisclosed |
One Medical | 7/21/2022 | $3.9 billion |
Deal | Date announced | Price |
---|---|---|
Aetna | 12/3/2017 | $70 billion |
Signify Health | 9/5/2022 | $8 billion |
Oak Street Health | 2/8/2023 | $10.6 billion |
Deal | Date announced | Price |
---|---|---|
Shields Health Solutions* | 9/21/2021 | $2.3 billion |
VillageMD | 10/14/2021 | $5.2 billion |
CareCentrix* | 10/14/2021 | $722 million |
Summit Health-CityMD | 11/7/2022 | $8.9 billion |
Deal | Date announced | Price |
---|---|---|
FloCare | 7/9/2019 | Undisclosed |
CareZone | 6/15/2020 | $200 million |
MeMD | 5/6/2021 | Undisclosed |
* Multiple investments