As of Aug. 31, more than 60 hospitals and health systems had been downgraded by at least one of the three largest credit rating agencies.
| Name | Month | Rating | Outlook | Agency |
|---|---|---|---|---|
| Altru Health System (N.D.) | May | Baa3 | Stable | Moody's |
| AU Health System (Ga.) | March | B2 | Stable | Moody's |
| July | B- | Not meaningful | S&P | |
| Baptist Health Care, Inc. (Fla.) | April | BBB | Stable | S&P |
| Baystate Medical Center (Mass.) | April | A | Stable | S&P |
| Beverly Community Hospital Association* (Calif.) | April | CC | Not meaningful | S&P |
| April | D | Not meaningful | S&P | |
| Butler Health System (Pa.) | May | Baa3 | Negative | Moody's |
| June | BBB | Negative | Fitch | |
| Cabell Huntington Hospital (W.Va.) | March | Baa1 | Negative | Moody's |
| Catholic Medical Center (N.H.) | August | Ba1 | Negative | Moody's |
| City of Hope National Medical Center (Calif.) | January | A3 | Stable | Moody's |
| Community Hospitals of Central California (Calif.) | March | BBB+ | Negative | S&P |
| DCH Health Care Authority (Ala.) | April | Baa1 | Stable | Moody's |
| March | A- | Negative | S&P | |
| Excela Health (Pa.) | May | Baa2 | Negative | Moody's |
| Fairfield Medical Center (Ohio) | January | Ba3 | Negative | Moody's |
| Fairview Health Services (Minn.) | January | Baa1 | Negative | Moody's |
| February | BBB+ | Stable | S&P | |
| Geisinger Health System (Pa.) | February | A2 | Stable | Moody's |
| Goshen Health System (Ind.) | April | BBB+ | Stable | S&P |
| Greenwich Hospital (Conn.) | June | A+ | Stable | Fitch |
| Heritage Valley Health System (Pa.) | July | A+ | Stable | Fitch |
| Holy Redeemer Health System (Pa.) | August | BB | Negative | S&P |
| Hutchinson Regional Medical Center, Inc. (Kan.) | April | Ba2 | Negative | Moody's |
| Icahn School of Medicine at Mount Sinai (N.Y.) | August | Baa1 | Stable | Moody's |
| Jackson Hospital & Clinic (Ala.) | July | BB- | Negative | S&P |
| August | B1 | Negative | Moody's | |
| John Fitzgibbon Memorial Hospital (Mo.) | June | CCC | N/A | Fitch |
| Lowell General Hospital (Mass.) | February | BBB | Negative | Fitch |
| Maple Grove Hospital (Minn.) | August | Baa2 | Stable | Moody's |
| Marshfield Clinic Health System (Wis.) | January | BBB+ | Negative | Fitch |
| February | BBB+ | Stable | S&P | |
| Memorial Health System (Ill.) | March | A+ | Stable | S&P |
| Mercy Hospital** (Iowa) | March | Caa1 | N/A | Moody's |
| July | Caa3 | N/A | Moody's | |
| Mercy Medical Center (Iowa) | May | Baa1 | Stable | Moody's |
| Methodist Hospital of Southern California (Calif.) | March | BBB- | Negative | S&P |
| Milford Regional Medical Center (Mass.) | January | B+ | Negative | S&P |
| Mount Nittany Medical Center (Pa.) | January | A+ | Stable | Fitch |
| Mount Sinai Hospital (N.Y.) | August | Baa1 | Stable | Moody's |
| North Memorial Health Care (Minn.) | August | Baa2 | Stable | Moody's |
| Northern Hospital District of Surry County (N.C.) | February | Ba2 | Negative | Moody's |
| March | BB+ | Negative | S&P | |
| Nuvance Health (Conn.) | July | Baa3 | Negative | Moody's |
| Oaklawn Hospital (Mich.) | March | BBB- | Negative | Fitch |
| May | Ba2 | Stable | Moody's | |
| Ochsner Louisiana State University Health System of Northern Louisiana (La.) | January | BBB- | Negative | S&P |
| Overlake Hospital Medical Center (Wash.) | March | Baa1 | Negative | Moody's |
| April | BBB+ | Stable | S&P | |
| PeaceHealth (Wash.) | March | A+ | Stable | Fitch |
| July | A- | Negative | S&P | |
| Penn State Health (Pa.) | April | A | Stable | S&P |
| ProMedica Health System, Inc. (Ohio) | May | BB- | Negative | Fitch |
| Providence Health and Services (Wash.) | March | A | Negative | Fitch |
| Providence St. Joseph Health (Wash.) | March | A | Negative | S&P |
| April | A2 | Negative | Moody's | |
| Regional West Health Services and Affiliates (Neb.) | July | BB- | Negative | Fitch |
| Shands Jacksonville Medical Center (Fla.) | March | Ba1 | Negative | Moody's |
| Shodair Children's Hospital (Mont.) | July | BB+ | Negative | S&P |
| Skagit Regional Health (Wash.) | January | Baa3 | Stable | Moody's |
| SoutheastHEALTH (Mo.) | March | BB- | Not meaningful | S&P |
| Southwest General Health Center (Ohio) | February | A3 | Stable | Moody's |
| Thomas Jefferson University (Pa.) | March | A3 | Stable | Moody's |
| Tower Health (Pa.) | February | B | Negative | S&P |
| Tufts Medical Center (Mass.) | February | BBB | Negative | Fitch |
| Tufts Medicine (Mass.) | February | BBB | Negative | Fitch |
| UC Health (Ohio) | February | Baa2 | Negative | Moody's |
| February | BBB+ | Negative | S&P | |
| May | Baa3 | Negative | Moody's | |
| UNC Southeastern Regional Medical Center (N.C.) | June | BB | Negative | S&P |
| United Health Services Hospitals, Inc. (N.Y.) | March | BBB- | Stable | S&P |
| University of Vermont Medical Center Inc. (Vt.) | June | A | Stable | Fitch |
| Vail Health (Colo.) | June | A | Stable | S&P |
| Vidant Health, now ECU Health (N.C.) | July | A | Stable | S&P |
| Washington Regional Medical Center (Ark.) | June | Baa2 | Stable | Moody's |
| Washington Township Health Care District (Calif.) | August | Baa3 | Stable | Moody's |
| Yale New Haven Health*** (Conn.) | May | A1 | Stable | Moody's |
| June | A+ | Stable | Fitch |
* Beverly Community Hospital Association filed for bankruptcy in April.
** Yale New Haven Health’s Obligated Group was downgraded in June, the Services Corporation in May.
*** Mercy Hospital filed for bankruptcy in August.