| Members in 4+ star plans |
% change | |
|---|---|---|
| UnitedHealthcare | 7,591,021 | 0.5% |
| Humana | 5,801,382 | 0 |
| Aetna | 3,722,655 | 5.3% |
| Elevance Health | 986,461 | 48.7% |
| Blue Cross Blue Shield of Michigan | 693,628 | 2.7% |
| Cigna | 408,674 | 4.6% |
| Scan Health Plan | 253,222 | * |
| Blue Cross and Blue Shield of Kansas City | 33,080 | 777.5% |
| Baylor Scott & White Health Plan | 29,590 | 9.9% |
| Centene | 12,809 | 449.5% |
| Solis Health Plans | 6,718 | * |
| Centers Plan for Healthy Living | 2,820 | * |
Enrollment data as of June
* These companies had no 4- or 5-star plans under the previous ratings