As of the July, 2022, release via CMS
MAIN PAGE | CBSA LIST
The list below is interactive: Sort by clicking on the column headings, or look for a CBSA using the search box. You can also choose to view more at a time with the "Show entries" box.
CBSA | CBSA number | Number of hospitals |
Median NS2P* ($ in millions) |
---|---|---|---|
Dothan, AL | 20020 | 6 | $ 1.66 |
Albertville, AL | 10700 | 1 | $ -18.71 |
Florence-Muscle Shoals, AL | 22520 | 3 | $ -0.91 |
Rural Alabama | 99901 | 24 | $ -3.47 |
Birmingham-Hoover, AL | 13820 | 19 | $ -1.45 |
Fort Payne, AL | 22840 | 1 | $ -1.51 |
Ozark, AL | 37120 | 1 | $ -8.33 |
Montgomery, AL | 33860 | 8 | $ -4.41 |
Auburn-Opelika, AL | 12220 | 1 | $ -31.61 |
Cullman, AL | 18980 | 2 | $ -3.12 |
Anniston-Oxford, AL | 11500 | 3 | $ -6.17 |
Huntsville, AL | 26620 | 6 | $ -0.42 |
Gadsden, AL | 23460 | 4 | $ 0.59 |
Enterprise, AL | 21460 | 1 | $ 6.50 |
Tuscaloosa, AL | 46220 | 7 | $ -1.32 |
Alexander City, AL | 10760 | 2 | $ -8.44 |
Decatur, AL | 19460 | 2 | $ -14.14 |
Scottsboro, AL | 42460 | 1 | $ -8.90 |
Eufaula, AL-GA | 21640 | 1 | $ -2.91 |
Daphne-Fairhope-Foley, AL | 19300 | 4 | $ 2.63 |
Mobile, AL | 33660 | 8 | $ 0.44 |
Jasper, AL | 27530 | 1 | $ 11.52 |
Atmore, AL | 12120 | 2 | $ -5.09 |
Talladega-Sylacauga, AL | 45180 | 2 | $ -2.89 |
Selma, AL | 42820 | 1 | $ -1.12 |
Troy, AL | 45980 | 1 | $ -2.24 |
Columbus, GA-AL | 17980 | 7 | $ 8.62 |
LaGrange, GA-AL | 29300 | 2 | $ -0.66 |
Anchorage, AK | 11260 | 7 | $ 3.17 |
Juneau, AK | 27940 | 2 | $-107.93 |
Fairbanks, AK | 21820 | 1 | $ -14.63 |
Rural Alaska | 99902 | 13 | $ -2.30 |
Ketchikan, AK | 28540 | 1 | $ -6.62 |
Phoenix-Mesa-Chandler, AZ | 38060 | 64 | $ 1.43 |
Tucson, AZ | 46060 | 17 | $ -1.06 |
Prescott Valley-Prescott, AZ | 39150 | 5 | $ -2.68 |
Yuma, AZ | 49740 | 2 | $ -1.41 |
Flagstaff, AZ | 22380 | 5 | $ -0.56 |
Payson, AZ | 37740 | 2 | $ -2.88 |
Sierra Vista-Douglas, AZ | 43420 | 4 | $ 0.08 |
Lake Havasu City-Kingman, AZ | 29420 | 5 | $ 14.33 |
Show Low, AZ | 43320 | 5 | $ -28.27 |
Safford, AZ | 40940 | 3 | $ -55.70 |
Rural Arizona | 99903 | 6 | $ -35.78 |
Nogales, AZ | 35700 | 1 | $ 2.13 |
Fayetteville-Springdale-Rogers, AR | 22220 | 13 | $ 2.16 |
Rural Arkansas | 99904 | 28 | $ -1.98 |
Little Rock-North Little Rock-Conway, AR | 30780 | 21 | $ 0.61 |
Russellville, AR | 40780 | 3 | $ -3.07 |
Searcy, AR | 42620 | 2 | $ -8.63 |
Harrison, AR | 25460 | 2 | $ -3.86 |
Fort Smith, AR-OK | 22900 | 9 | $ 2.48 |
Forrest City, AR | 22620 | 1 | $ 0.32 |
Jonesboro, AR | 27860 | 4 | $ -9.80 |
Hot Springs, AR | 26300 | 5 | $ 1.21 |
Mountain Home, AR | 34260 | 1 | $ -2.95 |
Paragould, AR | 37500 | 1 | $ -5.93 |
Camden, AR | 15780 | 1 | $ -6.79 |
Magnolia, AR | 31620 | 1 | $ -5.14 |
Blytheville, AR | 14180 | 2 | $ -2.90 |
Pine Bluff, AR | 38220 | 1 | $ -48.08 |
Malvern, AR | 31680 | 1 | $ 0.79 |
Helena-West Helena, AR | 25760 | 1 | $ -4.70 |
El Dorado, AR | 20980 | 1 | $ 4.64 |
Batesville, AR | 12900 | 1 | $ -22.96 |
Hope, AR | 26260 | 1 | $ -3.68 |
Memphis, TN-MS-AR | 32820 | 24 | $ -2.10 |
Texarkana, TX-AR | 45500 | 7 | $ 0.58 |
Arkadelphia, AR | 11660 | 1 | $ -0.98 |
San Francisco-Oakland-Berkeley, CA | 41860 | 47 | $ -7.78 |
Eureka-Arcata, CA | 21700 | 5 | $ -3.92 |
Napa, CA | 34900 | 3 | $ -80.03 |
Rural California | 99905 | 16 | $ -0.65 |
Sacramento-Roseville-Folsom, CA | 40900 | 20 | $ 0.00 |
Riverside-San Bernardino-Ontario, CA | 40140 | 44 | $ -0.02 |
San Diego-Chula Vista-Carlsbad, CA | 41740 | 24 | $ -2.44 |
Chico, CA | 17020 | 3 | $ -21.98 |
Bakersfield, CA | 12540 | 12 | $ -1.13 |
San Jose-Sunnyvale-Santa Clara, CA | 41940 | 12 | $ -7.73 |
Los Angeles-Long Beach-Anaheim, CA | 31080 | 134 | $ -3.90 |
Red Bluff, CA | 39780 | 1 | $ 4.28 |
El Centro, CA | 20940 | 2 | $ -22.71 |
Visalia, CA | 47300 | 5 | $ -10.71 |
Fresno, CA | 23420 | 8 | $ -0.14 |
Modesto, CA | 33700 | 7 | $ -0.32 |
Vallejo, CA | 46700 | 5 | $ -2.41 |
Oxnard-Thousand Oaks-Ventura, CA | 37100 | 8 | $ -13.18 |
Stockton, CA | 44700 | 8 | $ -1.20 |
Santa Rosa-Petaluma, CA | 42220 | 8 | $ -3.35 |
Santa Maria-Santa Barbara, CA | 42200 | 6 | $ -8.22 |
Hanford-Corcoran, CA | 25260 | 1 | $ -16.29 |
Yuba City, CA | 49700 | 2 | $ -38.63 |
Salinas, CA | 41500 | 5 | $ -8.48 |
Truckee-Grass Valley, CA | 46020 | 2 | $ 9.25 |
Santa Cruz-Watsonville, CA | 42100 | 4 | $ 1.41 |
San Luis Obispo-Paso Robles, CA | 42020 | 3 | $ 5.23 |
Redding, CA | 39820 | 5 | $ 3.45 |
Ukiah, CA | 46380 | 3 | $ -9.94 |
Sonora, CA | 43760 | 1 | $ -11.34 |
Crescent City, CA | 18860 | 1 | $ -6.17 |
Merced, CA | 32900 | 2 | $ 7.19 |
Madera, CA | 31460 | 2 | $ -27.34 |
Clearlake, CA | 17340 | 2 | $ -17.87 |
Susanville, CA | 45000 | 1 | $ 0.10 |
Greeley, CO | 24540 | 2 | $ -19.89 |
Boulder, CO | 14500 | 6 | $ -4.48 |
Denver-Aurora-Lakewood, CO | 19740 | 34 | $ 2.71 |
Montrose, CO | 33940 | 1 | $ 4.39 |
Rural Colorado | 99906 | 27 | $ -1.99 |
Fort Collins, CO | 22660 | 8 | $ 2.69 |
Pueblo, CO | 39380 | 3 | $ -12.51 |
Colorado Springs, CO | 17820 | 8 | $ 3.48 |
Grand Junction, CO | 24300 | 4 | $ -2.13 |
Fort Morgan, CO | 22820 | 2 | $ -1.13 |
Steamboat Springs, CO | 44460 | 1 | $ -5.57 |
Glenwood Springs, CO | 24060 | 3 | $ -19.53 |
Sterling, CO | 44540 | 1 | $ 5.96 |
Edwards, CO | 20780 | 1 | $ -43.50 |
Durango, CO | 20420 | 1 | $ 4.79 |
Breckenridge, CO | 14720 | 1 | $ 28.80 |
Craig, CO | 18780 | 1 | $ -5.50 |
Canon City, CO | 15860 | 1 | $ 5.18 |
Hartford-East Hartford-Middletown, CT | 25540 | 16 | $ -21.52 |
Worcester, MA-CT | 49340 | 15 | $ -6.43 |
Torrington, CT | 45860 | 2 | $ -22.42 |
New Haven-Milford, CT | 35300 | 9 | $ -10.71 |
Bridgeport-Stamford-Norwalk, CT | 14860 | 8 | $ -62.15 |
Norwich-New London, CT | 35980 | 2 | $ -49.04 |
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 37980 | 84 | $ -14.47 |
Dover, DE | 20100 | 3 | $ 3.84 |
Salisbury, MD-DE | 41540 | 10 | $ -8.35 |
Washington-Arlington-Alexandria, DC-VA-MD-WV | 47900 | 50 | $ -1.69 |
Jacksonville, FL | 27260 | 18 | $ 2.95 |
Miami-Fort Lauderdale-Pompano Beach, FL | 33100 | 61 | $ 0.38 |
Orlando-Kissimmee-Sanford, FL | 36740 | 19 | $ 5.45 |
Cape Coral-Fort Myers, FL | 15980 | 6 | $ 48.95 |
Deltona-Daytona Beach-Ormond Beach, FL | 19660 | 8 | $ 1.34 |
Naples-Marco Island, FL | 34940 | 4 | $ 0.26 |
Palm Bay-Melbourne-Titusville, FL | 37340 | 11 | $ -3.65 |
Homosassa Springs, FL | 26140 | 2 | $ -0.62 |
Pensacola-Ferry Pass-Brent, FL | 37860 | 9 | $ -1.04 |
Panama City, FL | 37460 | 6 | $ 0.91 |
Tampa-St. Petersburg-Clearwater, FL | 45300 | 38 | $ 3.77 |
North Port-Sarasota-Bradenton, FL | 35840 | 11 | $ 2.12 |
Port St. Lucie, FL | 38940 | 6 | $ 7.61 |
Punta Gorda, FL | 39460 | 3 | $ 6.83 |
Sebring-Avon Park, FL | 42700 | 2 | $ 6.78 |
Lakeland-Winter Haven, FL | 29460 | 5 | $ -0.48 |
Crestview-Fort Walton Beach-Destin, FL | 18880 | 5 | $ 17.54 |
Ocala, FL | 36100 | 5 | $ -0.67 |
Lake City, FL | 29380 | 2 | $ 18.79 |
Sebastian-Vero Beach, FL | 42680 | 3 | $ -2.99 |
Rural Florida | 99910 | 10 | $ -2.91 |
Gainesville, FL | 23540 | 4 | $ 16.26 |
Tallahassee, FL | 45220 | 6 | $ -0.24 |
Key West, FL | 28580 | 3 | $ 12.38 |
Palatka, FL | 37260 | 1 | $ 2.11 |
Okeechobee, FL | 36380 | 1 | $ 30.00 |
The Villages, FL | 45540 | 2 | $ -9.51 |
Wauchula, FL | 48100 | 1 | $ 1.69 |
Clewiston, FL | 17500 | 1 | $ -12.70 |
Dalton, GA | 19140 | 2 | $ -0.16 |
Thomaston, GA | 45580 | 1 | $ -13.80 |
Waycross, GA | 48180 | 1 | $ -5.89 |
Atlanta-Sandy Springs-Alpharetta, GA | 12060 | 56 | $ -0.64 |
Athens-Clarke County, GA | 12020 | 3 | $ 4.90 |
Albany, GA | 10500 | 2 | $ -11.58 |
Calhoun, GA | 15660 | 1 | $ -1.27 |
Savannah, GA | 42340 | 9 | $ 1.51 |
Brunswick, GA | 15260 | 2 | $ 9.53 |
Rural Georgia | 99911 | 36 | $ -2.70 |
Augusta-Richmond County, GA-SC | 12260 | 10 | $ -2.32 |
Gainesville, GA | 23580 | 1 | $ -5.50 |
Toccoa, GA | 45740 | 1 | $ -3.52 |
Thomasville, GA | 45620 | 1 | $ 10.93 |
Jefferson, GA | 27600 | 1 | $ -7.17 |
Cornelia, GA | 18460 | 1 | $ -4.43 |
Americus, GA | 11140 | 1 | $ -0.06 |
Rome, GA | 40660 | 3 | $ -13.65 |
Warner Robins, GA | 47580 | 3 | $ -5.18 |
Fitzgerald, GA | 22340 | 1 | $ -5.37 |
Statesboro, GA | 44340 | 1 | $ 30.21 |
Douglas, GA | 20060 | 1 | $ -12.24 |
Tifton, GA | 45700 | 1 | $ -38.35 |
Cordele, GA | 18380 | 1 | $ -7.32 |
Moultrie, GA | 34220 | 2 | $ -8.97 |
Macon-Bibb County, GA | 31420 | 6 | $ 0.58 |
Valdosta, GA | 46660 | 4 | $ -0.92 |
Jesup, GA | 27700 | 1 | $ 3.75 |
Dublin, GA | 20140 | 1 | $ 18.41 |
Vidalia, GA | 47080 | 1 | $ -12.76 |
Bainbridge, GA | 12460 | 1 | $ -5.76 |
St. Marys, GA | 41220 | 1 | $ 1.46 |
Milledgeville, GA | 33300 | 1 | $ -3.96 |
Chattanooga, TN-GA | 16860 | 9 | $ -0.68 |
Cedartown, GA | 16340 | 1 | $ 5.20 |
Hinesville, GA | 25980 | 1 | $ -2.96 |
Urban Honolulu, HI | 46520 | 12 | $ -10.84 |
Kahului-Wailuku-Lahaina, HI | 27980 | 4 | $ -3.02 |
Hilo, HI | 25900 | 7 | $ -7.10 |
Kapaa, HI | 28180 | 3 | $ -7.71 |
Twin Falls, ID | 46300 | 2 | $ -18.97 |
Lewiston, ID-WA | 30300 | 2 | $ -8.31 |
Boise City, ID | 14260 | 12 | $ -1.13 |
Idaho Falls, ID | 26820 | 4 | $ 7.36 |
Rexburg, ID | 39940 | 1 | $ -1.29 |
Pocatello, ID | 38540 | 2 | $ 19.65 |
Coeur d'Alene, ID | 17660 | 4 | $ 0.02 |
Blackfoot, ID | 13940 | 3 | $ -18.81 |
Rural Idaho | 99913 | 14 | $ -1.21 |
Mountain Home, ID | 34300 | 1 | $ -3.64 |
Jackson, WY-ID | 27220 | 2 | $ -7.00 |
Burley, ID | 15420 | 2 | $ -0.21 |
Logan, UT-ID | 30860 | 3 | $ -0.57 |
Hailey, ID | 25200 | 1 | $ 1.41 |
Moscow, ID | 34140 | 1 | $ -2.67 |
Sandpoint, ID | 41760 | 1 | $ -4.96 |
Peoria, IL | 37900 | 8 | $ 4.49 |
St. Louis, MO-IL | 41180 | 50 | $ -4.12 |
Chicago-Naperville-Elgin, IL-IN-WI | 16980 | 112 | $ -11.44 |
Carbondale-Marion, IL | 16060 | 4 | $ 37.02 |
Dixon, IL | 19940 | 1 | $ -33.58 |
Quincy, IL-MO | 39500 | 1 | $ -8.09 |
Rural Illinois | 99914 | 33 | $ -2.32 |
Effingham, IL | 20820 | 1 | $ -5.60 |
Centralia, IL | 16460 | 2 | $ 2.40 |
Galesburg, IL | 23660 | 2 | $ 0.00 |
Sterling, IL | 44580 | 2 | $ -9.62 |
Mount Vernon, IL | 34500 | 2 | $ -7.76 |
Springfield, IL | 44100 | 3 | $ -63.79 |
Jacksonville, IL | 27300 | 1 | $ -7.32 |
Macomb, IL | 31380 | 1 | $ -9.45 |
Champaign-Urbana, IL | 16580 | 4 | $ 2.14 |
Danville, IL | 19180 | 2 | $ -10.17 |
Ottawa, IL | 36837 | 5 | $ -7.12 |
Bloomington, IL | 14010 | 2 | $ 66.06 |
Decatur, IL | 19500 | 2 | $ -42.15 |
Kankakee, IL | 28100 | 2 | $ -17.94 |
Freeport, IL | 23300 | 1 | $ 10.66 |
Pontiac, IL | 38700 | 1 | $ 7.17 |
Charleston-Mattoon, IL | 16660 | 1 | $ -60.20 |
Rockford, IL | 40420 | 4 | $ -3.01 |
Davenport-Moline-Rock Island, IA-IL | 19340 | 9 | $ 0.58 |
Fort Madison-Keokuk, IA-IL-MO | 22800 | 3 | $ -8.46 |
Rochelle, IL | 40300 | 1 | $ 0.56 |
Lincoln, IL | 30660 | 1 | $ 8.03 |
Paducah, KY-IL | 37140 | 5 | $ -1.09 |
Taylorville, IL | 45380 | 2 | $ 1.51 |
Indianapolis-Carmel-Anderson, IN | 26900 | 37 | $ 0.46 |
Michigan City-La Porte, IN | 33140 | 2 | $ 19.13 |
Kokomo, IN | 29020 | 3 | $ 5.12 |
Louisville/Jefferson County, KY-IN | 31140 | 19 | $ -1.30 |
Marion, IN | 31980 | 2 | $ -6.23 |
South Bend-Mishawaka, IN-MI | 43780 | 6 | $ -2.93 |
Fort Wayne, IN | 23060 | 9 | $ 2.27 |
Elkhart-Goshen, IN | 21140 | 3 | $ -18.47 |
Crawfordsville, IN | 18820 | 1 | $ 3.46 |
Terre Haute, IN | 45460 | 7 | $ -0.05 |
New Castle, IN | 35220 | 1 | $ -14.75 |
Vincennes, IN | 47180 | 1 | $ -22.85 |
Auburn, IN | 12140 | 1 | $ -3.86 |
Richmond, IN | 39980 | 2 | $ 49.32 |
Bloomington, IN | 14020 | 3 | $ 0.81 |
Washington, IN | 47780 | 1 | $ -10.15 |
Connersville, IN | 18220 | 0 | $ 0.00 |
Seymour, IN | 42980 | 1 | $ 2.28 |
Madison, IN | 31500 | 2 | $ -13.14 |
Logansport, IN | 30900 | 2 | $ -9.13 |
Bluffton, IN | 14160 | 1 | $ -7.39 |
Plymouth, IN | 38500 | 4 | $ 0.25 |
Evansville, IN-KY | 21780 | 9 | $ -0.70 |
Cincinnati, OH-KY-IN | 17140 | 39 | $ 0.74 |
Muncie, IN | 34620 | 3 | $ 0.92 |
Huntington, IN | 26540 | 1 | $ -2.67 |
Rural Indiana | 99915 | 15 | $ -2.59 |
-- | -- | 0 | $ 0.00 |
Lafayette-West Lafayette, IN | 29200 | 6 | $ -2.37 |
Columbus, IN | 18020 | 1 | $ 11.64 |
Jasper, IN | 27540 | 1 | $ 60.90 |
Warsaw, IN | 47700 | 2 | $ 9.43 |
Kendallville, IN | 28340 | 2 | $ -1.99 |
North Vernon, IN | 35860 | 1 | $ 2.30 |
Wabash, IN | 47340 | 1 | $ 0.73 |
Angola, IN | 11420 | 1 | $ -4.92 |
Frankfort, IN | 23140 | 1 | $ -4.19 |
Peru, IN | 37940 | 1 | $ -3.23 |
Bedford, IN | 13260 | 2 | $ 9.96 |
Decatur, IN | 19540 | 1 | $ -0.07 |
Greensburg, IN | 24700 | 1 | $ -15.53 |
Scottsburg, IN | 42500 | 1 | $ -2.12 |
Marshalltown, IA | 32260 | 1 | $ -4.66 |
Carroll, IA | 16140 | 2 | $ -7.12 |
Muscatine, IA | 34700 | 1 | $ -4.20 |
Fort Dodge, IA | 22700 | 1 | $ -10.53 |
Des Moines-West Des Moines, IA | 19780 | 9 | $ -3.97 |
Omaha-Council Bluffs, NE-IA | 36540 | 21 | $ 0.77 |
Iowa City, IA | 26980 | 5 | $ -8.19 |
Ames, IA | 11180 | 3 | $ -6.93 |
Waterloo-Cedar Falls, IA | 47940 | 6 | $ 0.35 |
Cedar Rapids, IA | 16300 | 4 | $ -3.67 |
Burlington, IA-IL | 15460 | 1 | $ -31.00 |
Mason City, IA | 32380 | 1 | $ -98.16 |
Dubuque, IA | 20220 | 3 | $ -0.38 |
Clinton, IA | 17540 | 2 | $ -7.43 |
Ottumwa, IA | 36900 | 1 | $ 5.02 |
Spencer, IA | 43980 | 1 | $ -1.68 |
Spirit Lake, IA | 44020 | 1 | $ -4.02 |
Sioux City, IA-NE-SD | 43580 | 3 | $ 14.83 |
Rural Iowa | 99916 | 65 | $ -2.76 |
Pella, IA | 37800 | 2 | $ -9.03 |
Fairfield, IA | 21840 | 1 | $ -6.44 |
Storm Lake, IA | 44740 | 1 | $ -5.34 |
Oskaloosa, IA | 36820 | 1 | $ -11.50 |
Pittsburg, KS | 38260 | 2 | $ -0.33 |
Kansas City, MO-KS | 28140 | 46 | $ -1.99 |
Salina, KS | 41460 | 3 | $ -0.86 |
Hays, KS | 25700 | 1 | $ -16.86 |
Ottawa, KS | 36840 | 1 | $ -11.35 |
Topeka, KS | 45820 | 6 | $ -0.72 |
Wichita, KS | 48620 | 17 | $ -0.50 |
Hutchinson, KS | 26740 | 2 | $ -6.61 |
Garden City, KS | 23780 | 2 | $ -4.79 |
Rural Kansas | 99917 | 73 | $ -2.49 |
Liberal, KS | 30580 | 1 | $ 1.63 |
Manhattan, KS | 31740 | 5 | $ 0.01 |
McPherson, KS | 32700 | 3 | $ -2.90 |
Parsons, KS | 37660 | 1 | $ -12.31 |
Lawrence, KS | 29940 | 1 | $ -15.37 |
Coffeyville, KS | 17700 | 1 | $ -7.94 |
Winfield, KS | 49060 | 2 | $ -6.15 |
Dodge City, KS | 19980 | 1 | $ 1.87 |
Great Bend, KS | 24460 | 3 | $ -3.30 |
Atchison, KS | 11860 | 1 | $ -6.05 |
Emporia, KS | 21380 | 1 | $ -8.29 |
Rural Kentucky | 99918 | 36 | $ -1.98 |
Central City, KY | 16420 | 1 | $ -5.65 |
Huntington-Ashland, WV-KY-OH | 26580 | 9 | $ -0.86 |
Lexington-Fayette, KY | 30460 | 13 | $ 1.45 |
London, KY | 30940 | 5 | $ -1.55 |
Elizabethtown-Fort Knox, KY | 21060 | 3 | $ 0.38 |
Bowling Green, KY | 14540 | 6 | $ 2.37 |
Glasgow, KY | 23980 | 1 | $ 3.68 |
Maysville, KY | 32500 | 1 | $ 1.42 |
Middlesborough, KY | 33180 | 2 | $ -1.13 |
Bardstown, KY | 12680 | 1 | $ 5.48 |
Murray, KY | 34660 | 1 | $ -0.86 |
Owensboro, KY | 36980 | 2 | $ 66.44 |
Danville, KY | 19220 | 2 | $ 1.60 |
Richmond-Berea, KY | 40080 | 3 | $ -5.78 |
Clarksville, TN-KY | 17300 | 6 | $ -1.29 |
Mount Sterling, KY | 34460 | 1 | $ 1.59 |
Campbellsville, KY | 15820 | 2 | $ -0.74 |
Madisonville, KY | 31580 | 2 | $ -15.28 |
Mayfield, KY | 32460 | 1 | $ 6.56 |
Frankfort, KY | 23180 | 1 | $ 8.15 |
Somerset, KY | 43700 | 1 | $ 28.39 |
Lafayette, LA | 29180 | 19 | $ 0.76 |
Rural Louisiana | 99919 | 25 | $ -2.49 |
New Orleans-Metairie, LA | 35380 | 41 | $ -1.05 |
Natchitoches, LA | 35060 | 2 | $ -6.67 |
Houma-Thibodaux, LA | 26380 | 6 | $ -0.37 |
Monroe, LA | 33740 | 13 | $ -0.30 |
Lake Charles, LA | 29340 | 9 | $ -4.30 |
Morgan City, LA | 34020 | 2 | $ -8.14 |
Hammond, LA | 25220 | 10 | $ -0.67 |
Opelousas, LA | 36660 | 4 | $ -0.20 |
Alexandria, LA | 10780 | 10 | $ 0.49 |
Baton Rouge, LA | 12940 | 28 | $ -0.79 |
Shreveport-Bossier City, LA | 43340 | 16 | $ 0.18 |
DeRidder, LA | 19760 | 2 | $ -3.45 |
Jennings, LA | 27660 | 3 | $ 0.40 |
Ruston, LA | 40820 | 4 | $ -1.51 |
Minden, LA | 33380 | 2 | $ -2.52 |
Fort Polk South, LA | 22860 | 3 | $ 1.31 |
Bogalusa, LA | 14220 | 3 | $ 1.12 |
Rural Louisiana | 99019 | 1 | $ -5.22 |
Natchez, MS-LA | 35020 | 3 | $ -0.53 |
Bangor, ME | 12620 | 6 | $ -8.74 |
Portland-South Portland, ME | 38860 | 8 | $ -23.21 |
Rural Maine | 99920 | 19 | $ -6.92 |
Lewiston-Auburn, ME | 30340 | 2 | $ -64.70 |
Augusta-Waterville, ME | 12300 | 3 | $ -43.25 |
Hagerstown-Martinsburg, MD-WV | 25180 | 5 | $ -8.79 |
Baltimore-Columbia-Towson, MD | 12580 | 29 | $ -21.20 |
Rural Maryland | 99921 | 2 | $ -6.52 |
Cumberland, MD-WV | 19060 | 3 | $ -5.14 |
California-Lexington Park, MD | 15680 | 1 | $ 13.91 |
Easton, MD | 20660 | 1 | $ 17.33 |
Cambridge, MD | 15700 | 1 | $ -23.12 |
Boston-Cambridge-Newton, MA-NH | 14460 | 63 | $ -18.72 |
Providence-Warwick, RI-MA | 39300 | 23 | $ -20.35 |
Barnstable Town, MA | 12700 | 4 | $ -6.97 |
Springfield, MA | 44140 | 11 | $ -16.76 |
Pittsfield, MA | 38340 | 2 | $ -41.49 |
Rural Massachusetts | 99922 | 1 | $ -11.43 |
Vineyard Haven, MA | 47240 | 1 | $ -5.40 |
Detroit-Warren-Dearborn, MI | 19820 | 49 | $ -3.49 |
Grand Rapids-Kentwood, MI | 24340 | 15 | $ -1.34 |
Adrian, MI | 10300 | 2 | $ -1.29 |
Sturgis, MI | 44780 | 2 | $ -6.54 |
Kalamazoo-Portage, MI | 28020 | 3 | $ -19.16 |
Niles, MI | 35660 | 2 | $ -8.08 |
Coldwater, MI | 17740 | 1 | $ -8.67 |
Alma, MI | 10940 | 1 | $ 1.05 |
Alpena, MI | 10980 | 1 | $ 11.69 |
Hillsdale, MI | 25880 | 1 | $ -8.60 |
Rural Michigan | 99923 | 34 | $ -4.44 |
Bay City, MI | 13020 | 2 | $ -7.69 |
Ann Arbor, MI | 11460 | 6 | $ -39.50 |
Marquette, MI | 32100 | 2 | $ -14.38 |
Iron Mountain, MI-WI | 27020 | 1 | $ -16.20 |
Muskegon, MI | 34740 | 2 | $ -66.84 |
Saginaw, MI | 40980 | 4 | $ -23.97 |
Battle Creek, MI | 12980 | 3 | $ -8.75 |
Mount Pleasant, MI | 34380 | 1 | $ -14.04 |
Cadillac, MI | 15620 | 1 | $ -1.68 |
Jackson, MI | 27100 | 2 | $ -39.77 |
Big Rapids, MI | 13660 | 1 | $ 1.41 |
Traverse City, MI | 45900 | 3 | $ -7.05 |
Monroe, MI | 33780 | 1 | $ -23.00 |
Houghton, MI | 26340 | 2 | $ -7.82 |
Ludington, MI | 31220 | 1 | $ 3.46 |
Lansing-East Lansing, MI | 29620 | 9 | $ -1.73 |
Flint, MI | 22420 | 4 | $ -26.82 |
Midland, MI | 33220 | 1 | $ -5.84 |
Sault Ste. Marie, MI | 42300 | 1 | $ -1.27 |
Holland, MI | 26090 | 2 | $ -0.80 |
Escanaba, MI | 21540 | 1 | $ -17.58 |
Minneapolis-St. Paul-Bloomington, MN-WI | 33460 | 39 | $ -4.59 |
Duluth, MN-WI | 20260 | 12 | $ -5.10 |
Rochester, MN | 40340 | 4 | $ -11.53 |
Red Wing, MN | 39860 | 3 | $ -2.08 |
Worthington, MN | 49380 | 1 | $ -3.75 |
Alexandria, MN | 10820 | 2 | $ -12.61 |
St. Cloud, MN | 41060 | 4 | $ -0.97 |
Austin, MN | 12380 | 1 | $ -47.48 |
Winona, MN | 49100 | 1 | $ -20.34 |
Fergus Falls, MN | 22260 | 3 | $ -7.52 |
Grand Rapids, MN | 24330 | 3 | $ -2.00 |
Owatonna, MN | 36940 | 1 | $ -1.42 |
Faribault-Northfield, MN | 22060 | 1 | $ -8.26 |
Brainerd, MN | 14660 | 4 | $ -7.69 |
Willmar, MN | 48820 | 2 | $ -7.00 |
Mankato, MN | 31860 | 2 | $ -21.08 |
Bemidji, MN | 13420 | 2 | $ -24.18 |
Rural Minnesota | 99924 | 50 | $ -1.10 |
Fairmont, MN | 21860 | 1 | $ -9.78 |
Hutchinson, MN | 26780 | 2 | $ -4.53 |
Marshall, MN | 32140 | 2 | $ -9.82 |
Grand Forks, ND-MN | 24220 | 5 | $ -1.24 |
New Ulm, MN | 35580 | 3 | $ -1.29 |
Wahpeton, ND-MN | 47420 | 1 | $ -2.54 |
Jackson, MS | 27140 | 19 | $ -3.13 |
Rural Mississippi | 99925 | 34 | $ -2.37 |
Tupelo, MS | 46180 | 4 | $ -4.65 |
Gulfport-Biloxi, MS | 25060 | 9 | $ -5.66 |
Corinth, MS | 18420 | 1 | $ -13.35 |
Laurel, MS | 29860 | 2 | $ -1.02 |
Starkville, MS | 44260 | 2 | $ -5.62 |
Vicksburg, MS | 46980 | 2 | $ 4.18 |
Oxford, MS | 37060 | 1 | $ -2.59 |
Clarksdale, MS | 17260 | 1 | $ 0.00 |
McComb, MS | 32620 | 2 | $ -7.14 |
Brookhaven, MS | 15020 | 1 | $ -5.02 |
West Point, MS | 48500 | 1 | $ -3.05 |
Meridian, MS | 32940 | 8 | $ -2.98 |
Hattiesburg, MS | 25620 | 5 | $ -1.36 |
Greenville, MS | 24740 | 2 | $ -2.89 |
Cleveland, MS | 17380 | 1 | $ -0.73 |
Indianola, MS | 26940 | 2 | $ -7.47 |
Greenwood, MS | 24900 | 1 | $ -18.56 |
Columbus, MS | 18060 | 1 | $ 20.61 |
Picayune, MS | 38100 | 2 | $ -8.22 |
Grenada, MS | 24980 | 1 | $ -5.74 |
Joplin, MO | 27900 | 5 | $ 0.89 |
Columbia, MO | 17860 | 6 | $ -1.91 |
St. Joseph, MO-KS | 41140 | 3 | $ -5.44 |
Sedalia, MO | 42740 | 1 | $ 4.88 |
Jefferson City, MO | 27620 | 4 | $ -31.85 |
Kennett, MO | 28380 | 0 | $ 0.00 |
Rolla, MO | 40620 | 1 | $ 70.98 |
Kirksville, MO | 28860 | 1 | $ 24.97 |
Rural Missouri | 99926 | 34 | $ -2.36 |
Hannibal, MO | 25300 | 1 | $ -12.42 |
